Live Silver Spot Prices
Live Silver Spot Price | Silver Spot Price Today | Silver Spot Change |
---|---|---|
$15.86 | $0.01 | |
$0.51 | $0.00 | |
$509.91 | $0.32 |
Silver Historical Spot Prices
Annual Closing Silver Prices and % Returns by Currency
Below are the historical year-end prices for silver in USD, EUR, GBP, CAD, AUD, JPY, CHF, CNY, and INR. You can also see the annual
percentage returns as measured in each currency.
YEAR | USD | USD% | EUR | EUR% | GBP | GBP% | CAD | CAD% | AUD | AUD% | JPY | JPY% | CHF | CHF% | CNY | CNY% | INR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 16.865 | 3.71 | 14.07 | -9.70 | 12.48 | -5.44 | 21.211 | -2.81 | 21.5737 | -4.35 | 1899.24 | 0.00 | 16.428 | -0.62 | 109.727 | -2.76 | 1076.49 |
2016 | 15.99 | 15.7 | 11.06 | 18.6 | 17.446 | 37.5 | 21.478 | 11.8 | 22.166 | 16.6 | 1857.15 | 11.7 | 16.192 | 17.0 | 111.786 | 23.1 | 1079.217 |
2015 | 13.82 | -15.56 | 9.328 | -40.86 | 12.688 | 19.36 | 19.211 | 3.42 | 19.01 | -2.84 | 1662.62 | -14.97 | 13.839 | -14.74 | 89.997 | -10.12 | 915.366 |
2014 | 15.97 | -22.10 | 131.1397 | -7.71 | 10.2319 | -15.00 | 18.5539 | 36.58 | 19.5505 | 39.82 | 1911.53 | 99.38 | 15.879 | 25.90 | 99.1034 | 88.13 | 1008.73 |
2013 | 19.5 | -53.59 | 14.1531 | -60.48 | 11.7663 | -57.43 | 20.7402 | -43.91 | 21.842 | -32.18 | 2051.455 | -25.38 | 17.3628 | -57.54 | 118.043 | -59.87 | 1207.933 |
2012 | 29.95 | 5.91 | 22.7135 | 4.08 | 18.5242 | 1.54 | 29.8482 | 3.40 | 28.8718 | 3.28 | 2572.11 | 14.78 | 27.3533 | 2.84 | 188.718 | 5.05 | 1637.94 |
2011 | 28.18 | -8.69 | 21.7859 | -5.01 | 18.2395 | -8.17 | 28.8338 | -6.22 | 27.9236 | -7.94 | 2191.84 | -13.95 | 26.5766 | -8.39 | 179.188 | -12.68 | 1536.47 |
2010 | 30.63 | 44.53 | 22.877 | 48.43 | 19.7295 | 46.81 | 30.6269 | 41.80 | 30.1399 | 36.88 | 2497.57 | 37.26 | 28.8075 | 38.79 | 201.907 | 42.63 | 1388.17 |
2009 | 16.99 | 36.49 | 11.7986 | 34.68 | 10.4941 | 29.41 | 17.8242 | 26.03 | 19.0237 | 17.88 | 1566.99 | 37.78 | 17.6322 | 35.40 | 115.824 | 36.49 | 794.44 |
2008 | 10.79 | -36.79 | 7.7071 | -30.15 | 7.4082 | 0.53 | 13.1854 | -9.82 | 15.6218 | -7.77 | 974.984 | -69.93 | 11.3899 | -45.88 | 73.5587 | -46.36 | 530.985 |
2007 | 14.76 | 12.60 | 10.0306 | 2.42 | 7.369 | 10.82 | 14.4796 | -3.39 | 16.8353 | 2.66 | 1656.81 | 7.51 | 16.6153 | 5.00 | 107.661 | 6.49 | 581.95 |
2006 | 12.9 | 31.55 | 9.7876 | 23.76 | 6.5716 | 22.00 | 14.9705 | 30.98 | 16.3882 | 25.99 | 1532.39 | 32.39 | 15.7844 | 26.58 | 100.669 | 29.26 | 571.246 |
2005 | 8.83 | 22.82 | 7.4616 | 33.04 | 5.126 | 31.17 | 10.332 | 20.56 | 12.1289 | 27.97 | 1036.02 | 32.21 | 11.5885 | 33.46 | 71.2095 | 20.89 | 397.747 |
2004 | 6.815 | 12.47 | 4.9963 | 5.29 | 3.5284 | 5.34 | 8.208 | 5.95 | 8.7362 | 8.90 | 702.286 | 9.08 | 7.7105 | 3.94 | 56.3362 | 12.47 | 297.679 |
2003 | 5.965 | 21.79 | 4.7322 | 6.11 | 3.3399 | 13.35 | 7.7199 | 4.75 | 7.9591 | -3.74 | 638.553 | 13.42 | 7.4067 | 12.68 | 49.3109 | 21.79 | 271.109 |
2002 | 4.665 | 3.11 | 4.4429 | -14.95 | 2.8939 | -7.72 | 7.3534 | 2.23 | 8.2566 | -7.02 | 552.849 | -7.19 | 6.4676 | -16.91 | 38.566 | 3.11 | 223.309 |
2001 | 4.52 | -1.22 | 5.1073 | 3.78 | 3.1172 | 1.63 | 7.1895 | 4.54 | 8.8366 | 6.61 | 592.617 | 11.68 | 7.5611 | 1.09 | 37.3655 | -1.36 | 217.701 |
2000 | 4.575 | -16.50 | 4.9141 | -8.08 | 3.0664 | -7.56 | 6.863 | -12.76 | 8.2524 | 0.82 | 523.426 | -4.00 | 7.4788 | -13.83 | 37.8723 | -16.52 | 213.378 |
1999 | 5.33 | 5.3114 | 3.2983 | 7.7386 | 8.1848 | 544.353 | 8.5131 | 44.1297 | 231.908 |
Silver FAQs
Have you thought about investing in silver, but you're not sure where to start? One of the first things you need to consider is how silver markets work. Once you understand the best ways to buy silver at the best prices, you can move on to learning about silver investments.
Silver Investment
When you're ready to make a silver investment, it helps to understand why silver is a popular option. There's only so much silver available in the world. 50% of the annual silver supply is used in industrial applications. Silver is second only to oil in the amount of industrial applications this precious metal is used for our day-to - day conveniences.This affordable white metal has thousands upon thousands of modern-day industrial uses.
Demand For Silver
Industrial demand for silver — which has industrial, as well as a precious metal, characteristics — grew by 4 % to 599 million ounces in 2017, according to a report produced for The Silver Institute by the GFMS team at Thomson Reuters.That was the first rise in four years for silver industrial fabrication, which makes up about 60 % of silver offtake.
Bitcoin Price Chart
Bitcoin is not based on any physical commodity and only comes into being through “mining,” or using one’s computing power to solve equations. If your computer does enough work, you are paid in Bitcoin. And the most Bitcoins will ever be produced is 21 million, the reason is to protect Bitcoin from artificial inflation through “minting” more coins.
OneGold combines the features of privacy and security of a distributed ledger with the benefits of true physical precious metals backing and the convenience of storing your metal online.
Physical Silver Investment
Physical silver investment buying has surged over the past decade, accounting for only 4% of total silver demand in 2003 to 25% in 2013.
Silver as Asset Protection
This silver investment demand is a recent and growing phenomenon, partly due to the financial crisis of 2008 (where the average American lost about 40% of their wealth on paper) and partly due to the general public’s growing awareness of and direct access to the investment benefits of precious metals.
Is Silver is Better than Gold?
Historically silver also preserves wealth against the ravages of price inflations and fiat currency debasements. Between 1971 and 1980 (a decade in which the U.S. dollar lost more than half of its value) silver prices rose more than 38 times.